INFINIX S5 PRO PRICE AND SPECIFICATIONS (2020)
INFINIX S5 PRO PRICE AND SPECIFICATIONS
BY TECHNO DIAMOND
INFINIX S5 PRO SPECIFICATIONS
| KEY SPECS RAM | 4 GB | |
| Processor | MediaTek Helio P35 | |
| Rear Camera | 48 MP + 2 MP | |
| Front Camera | 16 MP | |
| Battery | 4000 mAh | |
| Display | 6.53 inches |
| Launch Date | March 6, 2020 (Official) | |
| Brand | Infinix | |
| Model | S5 Pro | |
| Operating System | Android v10 (Q) | |
| Custom UI | XOS | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano SIM2: Nano | |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
| Fingerprint Sensor | ||
| Height | 162.5 mm | |
| Width | 76.8 mm | |
| Thickness | 8.9 mm Good | |
| Weight | 194 grams Poor | |
| Build Material | Back: Plastic | |
| Colours | Forest Green, Sea Blue, Violet |
| Screen Size | 6.53 inches (16.59 cm) | |
| Screen Resolution | 1080 x 2220 pixels | |
| Aspect Ratio | 19.5:9 | |
| Bezel-less display | ||
| Display Type | IPS LCD | |
| Touch Screen | ||
| Screen to Body Ratio (claimed by the brand) | 91 % | |
| Screen to Body Ratio (calculated) | 87.1 % |
STORAGE
| Internal Memory | 64 GB | |
| Expandable Memory | ||
| USB OTG Support |
| CAMERA | ||
| Camera Setup | Dual | |
| Resolution | 48 MP f/1.79 Primary Camera(2" sensor size, 0.8µm pixel size)2 MP, Depth Camera | |
| Sensor | CMOS image sensor | |
| Autofocus | ||
| Physical Aperture | F1.79 | |
| Optical Image Stabilisation | No | |
| Flash | ||
| Image Resolution | 8000 x 6000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| Video Recording | 1920x1080 @ 30 fps | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 16 MP f/2.0, Wide Angle Primary Camera | |
| Camera Type | Pop-Up | |
| Physical Aperture | F2.0 | |
| Flash | ||
▾
NETWORK AND CONNECTIVITY| Capacity | 4000 mAh | |
| Type | Li-Polymer | |
| User Replaceable | No | |
| TalkTime | Up to 14 Hours(4G) | |
| Standby time | Up to 360 Hours(2G) | |
| USB Type-C | No | |
| Battery Charging Time (20% to 100%) (tested by 91mobiles) | 02h 42m 29s |
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| SAR Value | Head: 0.790 W/kg, Body: 0.896 W/kg | |
| Wi-Fi | ||
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| NFC | No | |
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |


Comments
Post a Comment